Size Guide
Women's Clothing Size Chart
| Size | US Size | Bust (in/cm) | Waist (in/cm) | Hips (in/cm) |
|---|---|---|---|---|
| XS | 0-2 | 31-32 / 79-81 | 24-25 / 61-64 | 33-34 / 84-86 |
| S | 4-6 | 33-34 / 84-86 | 26-27 / 66-69 | 35-36 / 89-91 |
| M | 8-10 | 35-36 / 89-91 | 28-29 / 71-74 | 37-38 / 94-97 |
| L | 12-14 | 37-39 / 94-99 | 30-32 / 76-81 | 39-41 / 99-104 |
| XL | 16-18 | 40-42 / 102-107 | 33-35 / 84-89 | 42-44 / 107-112 |
| 2XL | 20-22 | 43-45 / 109-114 | 36-38 / 91-97 | 45-47 / 114-119 |
| 3XL | 24-26 | 46-48 / 117-122 | 39-41 / 99-104 | 48-50 / 122-127 |
How to Measure
Bust: Around the fullest part of your chest.
Waist: Around the narrowest part of your waist.
Hips: Around the fullest part of your hips.
Questions? Email Akatonboshop@gmail.com